TLD Mobile impact crushing plant(tyre)
- Feed Particle Size: <400mm
- Processing Capacity: 50-80t/h
- Treat materials: Rock, construction waste, mine ore, solid waste, aggregate
- Application Area: Mining, construction waste recycling, metallurgy, chemical, hydropower, road & tunnel engineering
Product Details:

Mobile impact crushing plant adopts new manufacturer technology, crushing rate, selecting high quality chrome, blow bar and, wear impact, plate. This set of mobile impact crushing plant has widely usage scope with its
Product Parameters:
| Model | TLDII2-PF1214 | TLDII2-PF1315 |
|---|---|---|
| Crusher Model | PF1214 | PF1315 |
| Trailer Main Belt Conveyor | B800 | B800 |
| Trailer Return Belt Conveyor | B800 | B800 |
| Trailer Finished Product Belt Conveyor | 2×B500 | 2×B500 |
| Transport Length (mm) | 17480 | 17930 |
| Transport Width (mm) | 3155 | 3155 |
| Transport Height (mm) | 4890 | 4900 |
| Working Length (mm) | 17400 | 17830 |
| Working Width (mm) | 4180 | 4180 |
| Working Height (mm) | 5640 | 5640 |
| Power (kW) | 190 | 258 |
| Trailer Axle Configuration | 3-axle | 3-axle |
| Weight (T) | 53 | 56 |
English
简体中文
عربي
Русский
Français
Español
Get In Touch With Us