DMI100RS/DMI130RS/DMI160RS Mobile impact crushing station
- Feed Particle Size: ≤650mm
- Processing Capacity: 80-360t/h
- Machinery Weight: 45-62t
Product Details:

Mobile impact crushing station Using intelligent wireless remote control device, it can walk on its own crawler track, and can operate up and down ordinary flatbed trailers remotely by one person to realize fast transition operations.
The rear frame of the crusher is opened by hydraulic pressure, which is convenient for inspection and maintenance, and the side discharge belt can be disassembled and stacked. Heavy-duty rotors, high wear-resistant materials, and large crushing cavity make the feed granularity large, the product is stable, the output is high, the particle shape is good, and the crushing ratio is large. According to customer needs, optional iron remover or return system or plate feeding system.
Product Parameters:
| Model | DMI100RS | DMI100RSH | DMI130RS | DMI130RSH | DMI160RS | DMI160RSH |
|---|---|---|---|---|---|---|
| Capacity(tph) | 80 - 220 | 80 - 220 | 150 - 300 | 150 - 300 | 180 - 360 | 180 - 360 |
| Crusher power(kw) | 132 - 160 | 132 - 160 | 200 - 250 | 200 - 250 | 250 - 280 | 250 - 280 |
| Max. Feed size(mm) | 500 | 500 | 550 | 550 | 600 | 600 |
| Engine power(kw) | 93 | 280 | 93 | 360 | 93 | 420 |
| External power(kw) | 213 - 241 | 213 - 241 | 273 - 323 | 273 - 323 | 303 - 333 | 303 - 333 |
| Transport size(L×W×H, M) | 17×3.75×3.8 | 17×3.75×3.8 | 19.5×3.75×3.8 | 19.5×3.75×3.8 | 19.5×3.75×3.8 | 19.5×3.75×3.8 |
| Weight(tons) | 53 | 55 | 58 | 60 | 60 | 62 |
English
简体中文
عربي
Русский
Français
Español
Get In Touch With Us