DMI100RSX/DMI130RSX/DMI160RSX Tracked mobile impact crusher all in one machine
- Feed Particle Size: ≤650mm
- Processing Capacity: 80-380t/h
- Machinery Weight: 48-65t
Product Details:

Mobile counterattack all-in-one machine. The whole machine is equipped with a grading screen and a recycling system. The equipment can replace different forms of counterattack hammers according to the types of crushed materials.
Hydraulic adjustment of the discharge port and hydraulic auxiliary opening of the cover are convenient for equipment maintenance and repair. The crushing and screening functions are integrated into one, which greatly improves the work efficiency. The working mode is flexible and can be produced independently.
Product Parameters:
| Model | DMI100RSX | DMI100RSXH | DMI130RSX | DMI130RSXH | DMI160RSX | DMI160RSXH |
|---|---|---|---|---|---|---|
| Capacity(tph) | 80 - 220 | 80 - 220 | 150 - 300 | 150 - 300 | 180 - 360 | 180 - 360 |
| Crusher power(kw) | 132 - 160 | 132 - 160 | 200 - 250 | 200 - 250 | 250 - 280 | 250 - 280 |
| Max. Feed size(mm) | 500 | 500 | 550 | 550 | 600 | 600 |
| Engine power(kw) | 93 | 280 | 93 | 360 | 93 | 420 |
| External power(kw) | 218 - 246 | 218 - 246 | 280 - 330 | 280 - 330 | 310 - 340 | 310 - 340 |
| Transport size(L×W×H, M) | 17×3.75×3.8 | 17×3.75×3.8 | 19.5×3.75×3.8 | 19.5×3.75×3.8 | 19.5×3.75×3.8 | 19.5×3.75×3.8 |
| Weight(tons) | 54 | 56 | 59 | 61 | 61 | 63 |
English
简体中文
عربي
Русский
Français
Español
Get In Touch With Us