TLD Mobile cone crushing plant(tyre)
- Feed Particle Size: ≤150mm
- Processing Capacity: 100-200t/h
- Treat materials: Hard rock (granite, basalt, cobblestone), metal ore, construction waste, mine tailings, cement clinker, refractory materials.
- Application Area: Mining aggregate production, highway & railway construction, tunnel engineering, metallurgy, chemical industry, hydropower projects, construction waste recycling.
Product Details:

Shanghai Dongmeng tyre mobile cone crushing plant is an integrated medium & fine crushing unit with cone crusher, feeder and conveyor on tyre chassis. It transfers easily without fixed foundation. Various cone cavities are optional to crush hard materials on site for mobile mining, infrastructure and solid waste recycling projects.
Product Parameters:
| Model | TLDII2-4015-3 | TLDII2-4518-3 | TLDII2-5118-3 | TLDII2-5421-3 |
|---|---|---|---|---|
| Crusher Model | TZC40TZH1536T | TZC46TZH1848T | TZC51TZH1848T | TZC54TZH2160T |
| Trailer main belt | B650 | B800 | B800 | B1000 |
| Trailer return material belt | B650 | B800 | B800 | B1000 |
| Trailer finished material belt | 2×B400 | 2×B500 | 2×B500 | 2×B650 |
| Transportation length (mm) | 16420 | 17740 | 17940 | 18500 |
| Transportation width (mm) | 2920 | 3150 | 3450 | 3960 |
| Transportation height (mm) | 4330 | 4780 | 4950 | 4950 |
| Working Length (mm) | 16510 | 17830 | 18030 | 18590 |
| Working width (mm) | 3950 | 4180 | 4480 | 4990 |
| Working height (mm) | 4970 | 5420 | 5590 | 6390 |
| Power (kw) | 159.64 | 204.94 | 234.94 | 302.94 |
| Trailer Axle | 3axle | 3axle | 3axle | 4axle |
| Weight (T) | 45 | 56 | 63 | 78 |
English
简体中文
عربي
Русский
Français
Español
Get In Touch With Us