DHP multi cylinder hydraulic cone crusher
- Feed Particle Size: ≤335mm
- Processing Capacity: 95-884t/h
- Machinery Weight: 10.9-34.1t
Product Details:

The designed hydraulic lubrication system not only ensures the reliable operation of the equipment, but also greatly reduces the time and manpower input.
When the DHP multi-cylinder hydraulic cone crusher is working, the rotation of the motor rotates around a fixed pendulum through the pulley or coupling, the transmission shaft and the cone part under the force of the eccentric sleeve, so that the crushing wall of the cone crusher is sometimes close to the From time to time, it leaves the surface of the rolling mortar wall fixed on the adjustment sleeve, so that the ore is continuously impacted, squeezed and bent in the crushing cavity to achieve the crushing of the ore.
Product Parameters:
| Model | Cavity type | Max.feed size (mm) | Range of discharge port | Motor power(kw) | Capacity (t/h) Closed side setting (mm) |
weight(t) | ||||||||
| 13 | 16 | 19 | 22 | 26 | 32 | 38 | 45 | 51 | 10.9 | |||||
| DHP200 | C | 185 | 22-38 | 160 | 180 | 195 | 210 | 225 | ||||||
| M | 125 | 16-32 | 118 | 140 | 163 | 182 | 200 | |||||||
| F | 95 | 13-26 | 95 | 115 | 135 | 160 | 180 | |||||||
| DHP300 | EC | 230 | 26-51 | 220 | 230 | 270 | 320 | 370 | 400 | 17.8 | ||||
| C | 221 | 22-45 | 210 | 225 | 260 | 310 | 360 | |||||||
| M | 150 | 16-38 | 155 | 175 | 200 | 220 | 260 | 295 | ||||||
| F | 107 | 13-32 | 110 | 135 | 165 | 195 | 225 | 250 | ||||||
| DHP400 | EC | 300 | 32-51 | 315 | 365 | 420 | 480 | 520 | 25 | |||||
| C | 250 | 26-51 | 315 | 350 | 405 | 470 | 500 | |||||||
| M | 200 | 22-45 | 266 | 302 | 340 | 390 | 450 | |||||||
| F | 120 | 16-38 | 198 | 210 | 260 | 300 | 330 | 380 | ||||||
| DHP500 | EC | 335 | 32-51 | 400 | 460 | 560 | 615 | 715 | 34.1 | |||||
| C | 280 | 26-51 | 390 | 455 | 550 | 612 | ||||||||
| M | 210 | 22-45 | 340 | 382 | 440 | 545 | 600 | |||||||
| F | 133 | 16-38 | 285 | 305 | 335 | 378 | 435 | 540 | ||||||
| DHP800 | EC | 355 | 32-63 | 600 | 720 | 800 | 900 | 1028 | 1200 | 69 | ||||
| C | 305 | 32-51 | 710 | 785 | 890 | 1000 | ||||||||
| M | 260 | 26-45 | 620 | 698 | 780 | 885 | ||||||||
| F | 215 | 22-38 | 480 | 520 | 610 | 690 | 780 | |||||||
English
简体中文
عربي
Русский
Français
Español
Get In Touch With Us