DVSI sand making machine
- Feed Particle Size: ≤40mm
 - Processing Capacity: 100-650t/h
 - Machinery Weight: 9.7-19.5t
 
Product Details:

Compared with the traditional equipment with the same power, the output is increased by 30%, and the mechanical performance is relatively stable.
DVSI sand making machine shaping is cubic, with good grain shape, reasonable gradation and adjustable fineness modulus, especially suitable for artificial sand making and stone shaping. In addition, the bearings of the machine adopt high-precision international brands to ensure a low failure rate of the system, and are equipped with German original thin oil lubricating stations to completely solve problems such as bearing heating.
Product Parameters:
| Model | Rotor Speed (R/Min) | Rotor Diameter (mm) | Max. feed size (mm) | Motor Power (kw) | Capacity (t/h) | Weight(t) | Overall Dimension (mm) | 
| DVSI75 | 1740 | 730 | 40 | 200 | 100-180 | 9.7 | 4180X2180X2690 | 
| DVSI80 | 1740 | 730 | 40 | 250 | 150-220 | 9.8 | 4180X2180X2690 | 
| DVSI85 | 1630 | 850 | 40 | 160x2 | 250-350 | 16.5 | 5200X2620X3040 | 
| DVSI95 | 1630 | 850 | 40 | 200x2 | 300-450 | 17.5 | 5200X2620X3040 | 
| DVSI110 | 1400 | 1000 | 40 | 250x2 | 400-500 | 19.5 | 5200X2620X3040 | 
| DVSI120 | 1200 | 1200 | 50 | 315x2 | 450-580 | 23.1 | 5700X2980X4190 | 
                                        English
                                    
                                        简体中文
                                    
                                        عربي
                                    
                                        Русский
                                    
                                        Français
                                    
                                        Español
                                    
                                                        
                                
                                
                                
                                
Get In Touch With Us