DHY1680/DHY2060/DHY2160/DHY2580 DHY hydraulic cone crusher
- Feed Particle Size: 400mm
- Processing Capacity: 185-1800t/h
- Machinery Weight: subject to reality
Product Details:

The DHY Series Hydraulic Cone Crusher is a state-of-the-art cone crusher developed by integrating advanced technologies worldwide. As a high-performance cone crusher, it features optimized combination of rotating speed and crushing cavity design in its development, enabling inter-particle laminated crushing. Compared with conventional cone crushers, it significantly increases production capacity and greatly improves the shape of finished products.
In the event of instant jamming caused by iron passing through the crusher, the machine can automatically discharge the faulty materials in the crushing cavity via its hydraulic device without disassembly.
The DHY Series Hydraulic Cone Crusher is widely used in industries such as ore crushing, construction aggregate production, construction waste crushing, water conservancy and hydropower projects, as well as highway, railway and road-bridge construction.
Product Parameters:
| Model | Cavity type | Max.feed size (mm) | Range ofdischarge port(mm) | Motor power(kw) | Capacity (t/h) Closed side setting (mm) |
|||||||||
| 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 51 | 64 | |||||
| DHY1680 | C | 267 | 22 | 280-315 | 345 | 410 | 495 | 550 | 685 | 760 | ||||
| M | 203 | 16 | 280-315 | 240 | 280 | 315 | 345 | |||||||
| F | 140 | 13 | 280-315 | 195 | 235 | 275 | 355 | |||||||
| EF | 95 | 10 | 280-315 | 185 | 225 | 265 | 340 | |||||||
| DHY2060 | C | 330 | 25 | 400-500 | 600 | 820 | 950 | 1050 | 1200 | |||||
| M | 250 | 19 | 400-500 | 420 | 480 | 560 | 780 | |||||||
| F | 160 | 16 | 400-500 | 390 | 455 | 520 | 600 | |||||||
| EF | 115 | 13 | 400-500 | 320 | 395 | 460 | 540 | |||||||
| DHY2160 | C | 400 | 32 | 400-500 | 1125 | 1350 | 1650 | 1800 | ||||||
| M | 300 | 25 | 400-500 | 800 | 1050 | 1200 | 1400 | |||||||
| F | 180 | 19 | 400-500 | 500 | 650 | 720 | 850 | |||||||
| EF | 130 | 16 | 400-500 | 450 | 550 | 680 | 750 | |||||||
| DHY2580 | C | 470 | 32 | 500-600 | 1400 | 1650 | 1900 | 2100 | ||||||
| M | 350 | 25 | 500-600 | 1000 | 1250 | 1400 | 1600 | |||||||
| F | 200 | 19 | 500-600 | 600 | 680 | 790 | 900 | |||||||
| EF | 145 | 16 | 500-600 | 520 | 610 | 730 | 810 | |||||||
English
简体中文
عربي
Русский
Français
Español
Get In Touch With Us